0
//Index   ItemIndex   RankNumber   RankOption   RankOptionRate   Name                                 Value0   Value1   Value2   Value3   Value4   Value5   Value6   Value7   Value8   Value9   Value10
0         6365        1            1            10000            "Add Elemental Damage"               30       33       38       45       54       65       78       93       113      138      168
10        6365        2            1            2000             "Mul Elemental Damage Vs Fire"       5        6        7        8        9        10       12       14       16       18       1
11        6365        2            2            2000             "Mul Elemental Damage Vs Water"      5        6        7        8        9        10       12       14       16       18       20
12        6365        2            3            2000             "Mul Elemental Damage Vs Earth"      5        6        7        8        9        10       12       14       16       18       20
13        6365        2            4            2000             "Mul Elemental Damage Vs Wind"       5        6        7        8        9        10       12       14       16       18       20
14        6365        2            5            2000             "Mul Elemental Damage Vs Dark"       5        6        7        8        9        10       12       14       16       18       20
20        6365        3            1            5000             "Add Elemental Damage PvP"           30       35       43       54       66       80       97       117      142      172      207
21        6365        3            2            5000             "Add Elemental Damage PvM"           30       35       43       54       66       80       97       117      142      172      207
30        6365        4            1            5000             "Add Elemental Damage Range"         30       35       43       54       66       80       97       117      142      172      207
31        6365        4            2            5000             "Add Elemental Damage Melee"         30       35       43       54       66       80       97       117      142      172      207
40        6365        5            1            5000             "Add Elemental C. D. Rate PvP"       5        6        7        8        9        10       12       14       16       18       20
41        6365        5            2            5000             "Add Elemental C. D. Rate PvM"       5        6        7        8        9        10       12       14       16       18       20
50        6375        1            1            10000            "Add Elemental Defense"              10       13       17       22       28       35       43       52       62       73       85
60        6375        2            1            2000             "Mul Elemental Defense Vs Fire"      5        6        7        8        9        10       12       14       16       18       1
61        6375        2            2            2000             "Mul Elemental Defense Vs Water"     5        6        7        8        9        10       12       14       16       18       20
62        6375        2            3            2000             "Mul Elemental Defense Vs Earth"     5        6        7        8        9        10       12       14       16       18       20
63        6375        2            4            2000             "Mul Elemental Defense Vs Wind"      5        6        7        8        9        10       12       14       16       18       20
64        6375        2            5            2000             "Mul Elemental Defense Vs Dark"      5        6        7        8        9        10       12       14       16       18       20
70        6375        3            1            5000             "Add Elemental Defense PvP"          10       13       17       22       28       35       43       52       62       73       85
71        6375        3            2            5000             "Add Elemental Defense PvM"          10       13       17       22       28       35       43       52       62       73       85
80        6375        4            1            5000             "Add Elemental Defense Range"        10       13       17       22       28       35       43       52       62       73       85
81        6375        4            2            5000             "Add Elemental Defense Melee"        10       13       17       22       28       35       43       52       62       73       85
90        6375        5            1            5000             "Mul Elemental Damage PvP"           5        6        7        8        9        10       12       14       16       18       20
91        6375        5            2            5000             "Mul Elemental Damage PvM"           5        6        7        8        9        10       12       14       16       18       20
100       6385        1            1            10000            "Mul Elemental A. S. Rate"           5        6        7        8        9        10       12       14       16       18       20
110       6385        2            1            2000             "Mul Elemental Damage Vs Fire"       5        6        7        8        9        10       12       14       16       18       20
111       6385        2            2            2000             "Mul Elemental Damage Vs Water"      5        6        7        8        9        10       12       14       16       18       20
112       6385        2            3            2000             "Mul Elemental Damage Vs Earth"      5        6        7        8        9        10       12       14       16       18       20
113       6385        2            4            2000             "Mul Elemental Damage Vs Wind"       5        6        7        8        9        10       12       14       16       18       20
114       6385        2            5            2000             "Mul Elemental Damage Vs Dark"       5        6        7        8        9        10       12       14       16       18       20
120       6385        3            1            5000             "Add Elemental Damage PvP"           30       35       43       54       66       80       97       117      142      172      207
121       6385        3            2            5000             "Add Elemental Damage PvM"           30       35       43       54       66       80       97       117      142      172      207
130       6385        4            1            5000             "Add Elemental Damage Range"         30       35       43       54       66       80       97       117      142      172      207
131       6385        4            2            5000             "Add Elemental Damage Melee"         30       35       43       54       66       80       97       117      142      172      207
140       6385        5            1            5000             "Mul Elemental Damage PvP"           5        7        9        11       13       15       18       21       24       27       30
141       6385        5            2            5000             "Mul Elemental Damage PvM"           5        7        9        11       13       15       18       21       24       27       30
150       6395        1            1            10000            "Mul Elemental D. S. Rate"           5        6        7        8        9        10       12       14       16       18       20
160       6395        2            1            2000             "Mul Elemental Defense Vs Fire"      5        6        7        8        9        10       12       14       16       18       20
161       6395        2            2            2000             "Mul Elemental Defense Vs Water"     5        6        7        8        9        10       12       14       16       18       20
162       6395        2            3            2000             "Mul Elemental Defense Vs Earth"     5        6        7        8        9        10       12       14       16       18       20
163       6395        2            4            2000             "Mul Elemental Defense Vs Wind"      5        6        7        8        9        10       12       14       16       18       20
164       6395        2            5            2000             "Mul Elemental Defense Vs Dark"      5        6        7        8        9        10       12       14       16       18       20
170       6395        3            1            5000             "Add Elemental Defense PvP"          10       13       17       22       28       35       43       52       62       73       85
171       6395        3            2            5000             "Add Elemental Defense PvM"          10       13       17       22       28       35       43       52       62       73       85
180       6395        4            1            5000             "Add Elemental Defense Range"        10       13       17       22       28       35       43       52       62       73       85
181       6395        4            2            5000             "Add Elemental Defense Melee"        10       13       17       22       28       35       43       52       62       73       85
190       6395        5            1            5000             "Add Elemental D. R. PvP"            5        7        9        11       13       15       18       21       24       27       30
191       6395        5            2            5000             "Add Elemental D. R. PvM"            5        7        9        11       13       15       18       21       24       27       30
200       6405        1            1            10000            "Add Elemental Slow Rate"            1        2        3        4        5        6        7        8        10       12       15
210       6405        2            1            2500             "Add Strength"                       10       15       20       25       30       35       40       45       50       55       60
211       6405        2            2            2500             "Add Dexterity"                      10       15       20       25       30       35       40       45       50       55       60
212       6405        2            3            2500             "Add Energy"                         10       15       20       25       30       35       40       45       50       55       60
213       6405        2            4            2500             "Add Vitality"                       10       15       20       25       30       35       40       45       50       55       60
220       6405        3            1            2500             "Add Max HP"                         20       25       30       35       40       50       60       70       80       90       100
221       6405        3            2            2500             "Add Max MP"                         20       25       30       35       40       50       60       70       80       90       100
222       6405        3            3            2500             "Add Max BP"                         20       25       30       35       40       50       60       70       80       90       100
223       6405        3            4            2500             "Add Max SD"                         500      550      600      650      700      750      800      850      900      950      1000
230       6405        4            1            5000             "Add Elemental E. D. Rate PvP"       5        6        7        8        9        10       12       14       16       18       20
231       6405        4            2            5000             "Add Elemental E. D. Rate PvM"       5        6        7        8        9        10       12       14       16       18       20
240       6405        5            1            10000            "Add Elemental Debuff Rate"          1        1        1        1        1        1        1        1        1        1        1
end