// #############################################################################
// # SSeMU MU Online Emulator
// # https://www.ssemu.com.ar
// # https://www.facebook.com/ssemuemulator
// # https://www.youtube.com/@ssemu
// # ---------------------------------------------------------------------------
// # © 2023 SetecSoft Development
// # This file is part of the SSeMU MuOnline Server files.
// #############################################################################

0
// -----------------------------------------------------------------------------------------------------------------------------------------------------
// Index   Rate0   Rate1   Rate2   Rate3   Rate4   Rate5   Rate6   Rate7   Rate8   Rate9   Rate10   Rate11   Rate12   Rate13   Rate14   Rate15   Comment
// -----------------------------------------------------------------------------------------------------------------------------------------------------
   0       7000    1500    1000    500     0       0       0       0       0       0       0        0        0        0        0        0        //Level Option (Common)
   1       10000   0       0       0       0       0       0       0       0       0       0        0        0        0        0        0        //Level Option (Exc)
   2       10000   0       0       0       0       0       0       0       0       0       0        0        0        0        0        0        //Level Option (Set)
   3       2000    2000    2000    2000    2000    0       0       0       0       0       0        0        0        0        0        0        //Level Option (ChaosItemMix)
   11      10000   0       0       0       0       0       0       0       0       0       0        0        0        0        0        0        //Level Option (EventItemBag) (0)
   12      0       10000   0       0       0       0       0       0       0       0       0        0        0        0        0        0        //Level Option (EventItemBag) (1)
   13      0       0       10000   0       0       0       0       0       0       0       0        0        0        0        0        0        //Level Option (EventItemBag) (2)
   14      0       0       0       10000   0       0       0       0       0       0       0        0        0        0        0        0        //Level Option (EventItemBag) (3)
   15      0       0       0       0       10000   0       0       0       0       0       0        0        0        0        0        0        //Level Option (EventItemBag) (4)
   16      0       0       0       0       0       10000   0       0       0       0       0        0        0        0        0        0        //Level Option (EventItemBag) (5)
   17      0       0       0       0       0       0       10000   0       0       0       0        0        0        0        0        0        //Level Option (EventItemBag) (6)
   18      0       0       0       0       0       0       0       10000   0       0       0        0        0        0        0        0        //Level Option (EventItemBag) (7)
   19      0       0       0       0       0       0       0       0       10000   0       0        0        0        0        0        0        //Level Option (EventItemBag) (8)
   20      0       0       0       0       0       0       0       0       0       10000   0        0        0        0        0        0        //Level Option (EventItemBag) (9)
   21      0       0       0       0       0       0       0       0       0       0       10000    0        0        0        0        0        //Level Option (EventItemBag) (10)
   22      0       0       0       0       0       0       0       0       0       0       0        10000    0        0        0        0        //Level Option (EventItemBag) (11)
   23      0       0       0       0       0       0       0       0       0       0       0        0        10000    0        0        0        //Level Option (EventItemBag) (12)
   24      0       0       0       0       0       0       0       0       0       0       0        0        0        10000    0        0        //Level Option (EventItemBag) (13)
   27      3334    3333    3333    0       0       0       0       0       0       0       0        0        0        0        0        0        //Level Option (EventItemBag) (0~2)
   28      2500    2500    2500    2500    0       0       0       0       0       0       0        0        0        0        0        0        //Level Option (EventItemBag) (0~3)
   29      0       3334    3333    3333    0       0       0       0       0       0       0        0        0        0        0        0        //Level Option (EventItemBag) (1~3)
   30      0       2500    2500    2500    2500    0       0       0       0       0       0        0        0        0        0        0        //Level Option (EventItemBag) (1~4)
   31      0       0       3334    3333    3333    0       0       0       0       0       0        0        0        0        0        0        //Level Option (EventItemBag) (2~4)
   32      0       0       2500    2500    2500    2500    0       0       0       0       0        0        0        0        0        0        //Level Option (EventItemBag) (2~5)
   33      0       0       0       3334    3333    3333    0       0       0       0       0        0        0        0        0        0        //Level Option (EventItemBag) (3~5)
   34      0       0       0       2500    2500    2500    2500    0       0       0       0        0        0        0        0        0        //Level Option (EventItemBag) (3~6)
   35      0       0       0       0       3334    3333    3333    0       0       0       0        0        0        0        0        0        //Level Option (EventItemBag) (4~6)
   36      0       0       0       0       2500    2500    2500    2500    0       0       0        0        0        0        0        0        //Level Option (EventItemBag) (4~7)
   37      0       0       0       0       0       3334    3333    3333    0       0       0        0        0        0        0        0        //Level Option (EventItemBag) (5~7)
   38      0       0       0       0       0       2500    2500    2500    2500    0       0        0        0        0        0        0        //Level Option (EventItemBag) (5~8)
   39      0       0       0       0       0       0       3334    3333    3333    0       0        0        0        0        0        0        //Level Option (EventItemBag) (6~8)
   40      0       0       0       0       0       0       2500    2500    2500    2500    0        0        0        0        0        0        //Level Option (EventItemBag) (6~9)
   41      0       0       0       0       0       0       0       3334    3333    3333    0        0        0        0        0        0        //Level Option (EventItemBag) (7~9)
   42      0       0       0       0       0       0       0       2500    2500    2500    2500     0        0        0        0        0        //Level Option (EventItemBag) (7~10)
   43      0       0       0       0       0       0       0       0       3334    3333    3333     0        0        0        0        0        //Level Option (EventItemBag) (8~10)
   44      0       0       0       0       0       0       0       0       2500    2500    2500     2500     0        0        0        0        //Level Option (EventItemBag) (8~11)
   45      0       0       0       0       0       0       0       0       0       3334    3333     3333     0        0        0        0        //Level Option (EventItemBag) (9~11)
   46      0       0       0       0       0       0       0       0       0       2500    2500     2500     2500     0        0        0        //Level Option (EventItemBag) (9~12)
   47      0       0       0       0       0       0       0       0       0       0       3334     3333     3333     0        0        0        //Level Option (EventItemBag) (10~12)
   48      0       0       0       0       0       0       0       0       0       0       2500     2500     2500     2500     0        0        //Level Option (EventItemBag) (10~13)
   49      0       0       0       0       0       0       0       0       0       0       0        3334     3333     3333     0        0        //Level Option (EventItemBag) (11~13)
end

1
// -------------------------------
// Index   Rate0   Rate1   Comment
// -------------------------------
   0       9400    600     //Skill Option (Common)
   1       0       10000   //Skill Option (Exc)
   2       0       10000   //Skill Option (Set)
   3       7500    2500    //Skill Option (ChaosItemMix)
   11      10000   0       //Skill Option (EventItemBag) (0)
   12      0       10000   //Skill Option (EventItemBag) (1)
   13      5000    5000    //Skill Option (EventItemBag) (0~1)
end

2
// -------------------------------
// Index   Rate0   Rate1   Comment
// -------------------------------
   0       9600    400     //Luck Option (Common)
   1       9900    100     //Luck Option (Exc)
   2       9900    100     //Luck Option (Set)
   3       8000    2000    //Luck Option (ChaosItemMix)
   4       8000    2000    //Luck Option (CapeMix/Wing2Mix)
   5       8000    2000    //Luck Option (Wing1Mix)
   11      10000   0       //Luck Option (EventItemBag) (0)
   12      0       10000   //Luck Option (EventItemBag) (1)
   13      5000    5000    //Luck Option (EventItemBag) (0~1)
end

3
// -------------------------------------------------------------------------------
// Index   Rate0   Rate1   Rate2   Rate3   Rate4   Rate5   Rate6   Rate7   Comment
// -------------------------------------------------------------------------------
   0       9600    150     100     50      0       0       0       0       //JoL Option (Common)
   1       10000   0       0       0       0       0       0       0       //JoL Option (Exc)
   2       10000   0       0       0       0       0       0       0       //JoL Option (Set)
   3       7900    1200    600     300     0       0       0       0       //JoL Option (ChaosItemMix)
   4       7900    1200    600     300     0       0       0       0       //JoL Option (CapeMix/Wing2Mix)
   5       7900    1200    600     300     0       0       0       0       //JoL Option (Wing1Mix)
   11      10000   0       0       0       0       0       0       0       //JoL Option (EventItemBag) (0)
   12      0       10000   0       0       0       0       0       0       //JoL Option (EventItemBag) (1)
   13      0       0       10000   0       0       0       0       0       //JoL Option (EventItemBag) (2)
   14      0       0       0       10000   0       0       0       0       //JoL Option (EventItemBag) (3)
   15      0       0       0       0       10000   0       0       0       //JoL Option (EventItemBag) (4)
   16      0       0       0       0       0       10000   0       0       //JoL Option (EventItemBag) (5)
   17      0       0       0       0       0       0       10000   0       //JoL Option (EventItemBag) (6)
   18      0       0       0       0       0       0       0       10000   //JoL Option (EventItemBag) (7)
   19      5000    5000    0       0       0       0       0       0       //JoL Option (EventItemBag) (0~1)
   20      3334    3333    3333    0       0       0       0       0       //JoL Option (EventItemBag) (0~2)
   21      0       5000    5000    0       0       0       0       0       //JoL Option (EventItemBag) (1~2)
   22      0       3334    3333    3333    0       0       0       0       //JoL Option (EventItemBag) (1~3)
   23      0       0       5000    5000    0       0       0       0       //JoL Option (EventItemBag) (2~3)
   24      0       0       3334    3333    3333    0       0       0       //JoL Option (EventItemBag) (2~4)
   25      0       0       0       5000    5000    0       0       0       //JoL Option (EventItemBag) (3~4)
   26      0       0       0       3334    3333    3333    0       0       //JoL Option (EventItemBag) (3~5)
   27      0       0       0       0       5000    5000    0       0       //JoL Option (EventItemBag) (4~5)
   28      0       0       0       0       3334    3333    3333    0       //JoL Option (EventItemBag) (4~6)
   29      0       0       0       0       0       5000    5000    0       //JoL Option (EventItemBag) (5~6)
   30      0       0       0       0       0       3334    3333    3333    //JoL Option (EventItemBag) (5~7)
   31      0       0       0       0       0       0       5000    5000    //JoL Option (EventItemBag) (6~7)
end

4
// -----------------------------------------------------------------------
// Index   Rate0   Rate1   Rate2   Rate3   Rate4   Rate5   Rate6   Comment
// -----------------------------------------------------------------------
   0       10000   0       0       0       0       0       0       //Exc Option (Common)
   1       0       7500    2500    0       0       0       0       //Exc Option (Exc)
   2       10000   0       0       0       0       0       0       //Exc Option (Set)
   3       7000    2400    600     0       0       0       0       //Exc Option (DinorantMix)
   4       8000    2000    0       0       0       0       0       //Exc Option (CapeMix/Wing2Mix)
   11      10000   0       0       0       0       0       0       //Exc Option (EventItemBag) (0)
   12      0       10000   0       0       0       0       0       //Exc Option (EventItemBag) (1)
   13      0       0       10000   0       0       0       0       //Exc Option (EventItemBag) (2)
   14      0       0       0       10000   0       0       0       //Exc Option (EventItemBag) (3)
   15      0       0       0       0       10000   0       0       //Exc Option (EventItemBag) (4)
   16      0       0       0       0       0       10000   0       //Exc Option (EventItemBag) (5)
   17      0       0       0       0       0       0       10000   //Exc Option (EventItemBag) (6)
   18      5000    5000    0       0       0       0       0       //Exc Option (EventItemBag) (0~1)
   19      3334    3333    3333    0       0       0       0       //Exc Option (EventItemBag) (0~2)
   20      0       5000    5000    0       0       0       0       //Exc Option (EventItemBag) (1~2)
   21      0       3334    3333    3333    0       0       0       //Exc Option (EventItemBag) (1~3)
   22      0       0       5000    5000    0       0       0       //Exc Option (EventItemBag) (2~3)
   23      0       0       3334    3333    3333    0       0       //Exc Option (EventItemBag) (2~4)
   24      0       0       0       5000    5000    0       0       //Exc Option (EventItemBag) (3~4)
   25      0       0       0       3334    3333    3333    0       //Exc Option (EventItemBag) (3~5)
   26      0       0       0       0       5000    5000    0       //Exc Option (EventItemBag) (4~5)
   27      0       0       0       0       3334    3333    3333    //Exc Option (EventItemBag) (4~6)
   28      0       0       0       0       0       5000    5000    //Exc Option (EventItemBag) (5~6)
end

5
// -----------------------------------------------------------------------
// Index   Rate0   Rate1   Rate2   Rate3   Rate4   Rate5   Rate6   Comment
// -----------------------------------------------------------------------
   0       10000   0       0       0       0       0       0       //Set Option (Common)
   1       10000   0       0       0       0       0       0       //Set Option (Exc)
   2       0       8000    2000    0       0       0       0       //Set Option (Set)
   11      10000   0       0       0       0       0       0       //Set Option (EventItemBag) (0)
   12      0       10000   0       0       0       0       0       //Set Option (EventItemBag) (1)
   13      0       0       10000   0       0       0       0       //Set Option (EventItemBag) (2)
   14      0       0       0       10000   0       0       0       //Set Option (EventItemBag) (3)
   15      0       0       0       0       10000   0       0       //Set Option (EventItemBag) (4)
   20      0       5000    5000    0       0       0       0       //Set Option (EventItemBag) (1~2)
   21      0       0       0       5000    5000    0       0       //Set Option (EventItemBag) (3~4)
end