// #############################################################################
// # SSeMU MU Online Emulator
// # https://www.ssemu.com.ar
// # https://www.facebook.com/ssemuemulator
// # https://www.youtube.com/@ssemu
// # ---------------------------------------------------------------------------
// # © 2023 SetecSoft Development
// # This file is part of the SSeMU MuOnline Server files.
// #############################################################################

// ---------------------------------------------------------------------
// [00,000]    [0-1]       [0-1]       [0-1]       [0-1]
// ItemIndex   AllowDrop   AllowSell   AllowTrade   AllowVault   Comment
// ---------------------------------------------------------------------
   12,000      0           1           1            1            //Wings of Elf
   12,001      0           1           1            1            //Wings of Heaven
   12,002      0           1           1            1            //Wings of Satan
   12,003      0           1           1            1            //Wings of Spirits
   12,004      0           1           1            1            //Wings of Soul
   12,005      0           1           1            1            //Wings of Dragon
   12,006      0           1           1            1            //Wings of Darkness
   12,015      0           1           1            1            //Jewel of Chaos
   12,030      0           1           1            1            //Bundled Jewel of Bless
   12,031      0           1           1            1            //Bundled Jewel of Soul
   13,000      0           1           1            1            //Guardian Angel
   13,001      0           1           1            1            //Imp
   13,002      0           1           1            1            //Horn of Uniria
   13,003      0           1           1            1            //Horn of Dinorant
   13,019      1           0           0            0            //Absolute Weapon of Archangel
   13,020      1           1           0            0            //Wizards Ring
   13,037      0           1           1            1            //Horn of Fenrir
   13,038      1           1           0            1            //Moonstone Pendant
   14,013      0           1           1            1            //Jewel of Bless
   14,014      0           1           1            1            //Jewel of Soul
   14,016      0           1           1            1            //Jewel of Life
   14,022      0           1           1            1            //Jewel of Creation
   14,041      0           1           1            1            //Gemstone
   14,042      0           1           1            1            //Jewel of Harmony
   14,043      0           1           1            1            //Lower refining stone
   14,044      0           1           1            1            //Higher refining stone
end