// #############################################################################
// # SSeMU MU Online Emulator
// # ---------------------------------------------------------------------------
// # Website  : https://www.ssemu.com.ar
// # Forum    : https://www.ssemu.com.ar/forum
// # YouTube  : https://www.youtube.com/@ssemu
// # WhatsApp : https://whatsapp.com/channel/0029VaATlSF8F2pDP6OlCG2z
// # ---------------------------------------------------------------------------
// # © 2025 SetecSoft Development
// # This file is part of the SSeMU MuOnline server package.
// #############################################################################
	
// --------------------------------------------------------------------------------------------------------------------------------------------
// [Ref: ItemOptionRate.txt    [Level]   [Skill]   [Luck]    [JoL]     [Exc]     [Set]     [Socket]
// --------------------------------------------------------------------------------------------------------------------------------------------
// [00,000]    [0~1]           [*/N]     [*/N]     [*/N]     [*/N]     [*/N]     [*/N]     [*/N]     [Class 0~2]
// ItemIndex   Group   Decay   Option0   Option1   Option2   Option3   Option4   Option5   Option6   DW   DK   FE   MG   DL   SU   RF   Comment
// --------------------------------------------------------------------------------------------------------------------------------------------
   07,062      0       2400    10        10        10        10        10        10        10        0    1    0    0    1    0    1    //Moros Scale Helm
   07,063      0       2400    10        10        10        10        10        10        10        0    0    1    0    0    0    0    //Dione Silk Helm
   07,064      0       2400    10        10        10        10        10        10        10        1    0    0    0    0    0    0    //Hades Sphinx Helm
   07,065      0       2400    10        10        10        10        10        10        10        0    0    0    0    0    1    0    //Ophion Violent Wind Helm
   07,066      1       2400    10        10        10        10        10        10        10        0    0    0    0    1    0    0    //Meter Adamantine Helm
   07,067      1       2400    10        10        10        10        10        10        10        0    1    0    0    0    0    0    //Hegaton Dragon Helm
   07,068      1       2400    10        10        10        10        10        10        10        0    0    1    0    0    0    0    //Castol Guardian Helm
   07,069      1       2400    10        10        10        10        10        10        10        1    0    0    0    0    0    0    //Taros Legendary Helm
   07,070      1       2400    10        10        10        10        10        10        10        0    0    0    0    0    1    0    //Nemesis Red Wing Helm
   07,072      1       2400    10        10        10        10        10        10        10        0    0    0    0    0    0    1    //Trite Storm Jahad Helm   
   08,062      0       2400    10        10        10        10        10        10        10        0    1    0    0    1    0    1    //Moros Scale Armor
   08,063      0       2400    10        10        10        10        10        10        10        0    0    1    0    0    0    0    //Dione Silk Armor
   08,064      0       2400    10        10        10        10        10        10        10        1    0    0    1    0    0    0    //Hades Sphinx Armor
   08,065      0       2400    10        10        10        10        10        10        10        0    0    0    0    0    1    0    //Ophion Violent Wind Armor
   08,066      1       2400    10        10        10        10        10        10        10        0    0    0    0    1    0    0    //Meter Adamantine Armor
   08,067      1       2400    10        10        10        10        10        10        10        0    1    0    0    0    0    0    //Hegaton Dragon Armor
   08,068      1       2400    10        10        10        10        10        10        10        0    0    1    0    0    0    0    //Castol Guardian Armor
   08,069      1       2400    10        10        10        10        10        10        10        1    0    0    0    0    0    0    //Taros Legendary Armor
   08,070      1       2400    10        10        10        10        10        10        10        0    0    0    0    0    1    0    //Nemesis Red Wing Armor
   08,071      1       2400    10        10        10        10        10        10        10        0    0    0    1    0    0    0    //Amis Storm Crow Armor
   08,072      1       2400    10        10        10        10        10        10        10        0    0    0    0    0    0    1    //Trite Storm Jahad Armor  
   09,062      0       2400    10        10        10        10        10        10        10        0    1    0    0    1    0    1    //Moros Scale Pants
   09,063      0       2400    10        10        10        10        10        10        10        0    0    1    0    0    0    0    //Dione Silk Pants
   09,064      0       2400    10        10        10        10        10        10        10        1    0    0    1    0    0    0    //Hades Sphinx Pants
   09,065      0       2400    10        10        10        10        10        10        10        0    0    0    0    0    1    0    //Ophion Violent Wind Pants
   09,066      1       2400    10        10        10        10        10        10        10        0    0    0    0    1    0    0    //Meter Adamantine Pants
   09,067      1       2400    10        10        10        10        10        10        10        0    1    0    0    0    0    0    //Hegaton Dragon Pants
   09,068      1       2400    10        10        10        10        10        10        10        0    0    1    0    0    0    0    //Castol Guardian Pants
   09,069      1       2400    10        10        10        10        10        10        10        1    0    0    0    0    0    0    //Taros Legendary Pants
   09,070      1       2400    10        10        10        10        10        10        10        0    0    0    0    0    1    0    //Nemesis Red Wing Pants
   09,071      1       2400    10        10        10        10        10        10        10        0    0    0    1    0    0    0    //Amis Storm Crow Pants
   09,072      1       2400    10        10        10        10        10        10        10        0    0    0    0    0    0    1    //Trite Storm Jahad Pants 
   10,062      0       2400    10        10        10        10        10        10        10        0    1    0    0    1    0    1    //Moros Scale Gloves
   10,063      0       2400    10        10        10        10        10        10        10        0    0    1    0    0    0    0    //Dione Silk Gloves
   10,064      0       2400    10        10        10        10        10        10        10        1    0    0    1    0    0    0    //Hades Sphinx Gloves
   10,065      0       2400    10        10        10        10        10        10        10        0    0    0    0    0    1    0    //Ophion Violent Wind Gloves
   10,066      1       2400    10        10        10        10        10        10        10        0    0    0    0    1    0    0    //Meter Adamantine Gloves
   10,067      1       2400    10        10        10        10        10        10        10        0    1    0    0    0    0    0    //Hegaton Dragon Gloves
   10,068      1       2400    10        10        10        10        10        10        10        0    0    1    0    0    0    0    //Castol Guardian Gloves
   10,069      1       2400    10        10        10        10        10        10        10        1    0    0    0    0    0    0    //Taros Legendary Gloves
   10,070      1       2400    10        10        10        10        10        10        10        0    0    0    0    0    1    0    //Nemesis Red Wing Gloves
   10,071      1       2400    10        10        10        10        10        10        10        0    0    0    1    0    0    0    //Amis Storm Crow Gloves  
   11,062      0       2400    10        10        10        10        10        10        10        0    1    0    0    1    0    1    //Moros Scale Boots
   11,063      0       2400    10        10        10        10        10        10        10        0    0    1    0    0    0    0    //Dione Silk Boots
   11,064      0       2400    10        10        10        10        10        10        10        1    0    0    1    0    0    0    //Hades Sphinx Boots
   11,065      0       2400    10        10        10        10        10        10        10        0    0    0    0    0    1    0    //Ophion Violent Wind Boots
   11,066      1       2400    10        10        10        10        10        10        10        0    0    0    0    1    0    0    //Meter Adamantine Boots
   11,067      1       2400    10        10        10        10        10        10        10        0    1    0    0    0    0    0    //Hegaton Dragon Boots
   11,068      1       2400    10        10        10        10        10        10        10        0    0    1    0    0    0    0    //Castol Guardian Boots
   11,069      1       2400    10        10        10        10        10        10        10        1    0    0    0    0    0    0    //Taros Legendary Boots
   11,070      1       2400    10        10        10        10        10        10        10        0    0    0    0    0    1    0    //Nemesis Red Wing Boots
   11,071      1       2400    10        10        10        10        10        10        10        0    0    0    1    0    0    0    //Amis Storm Crow Boots
   11,072      1       2400    10        10        10        10        10        10        10        0    0    0    0    0    0    1    //Trite Storm Jahad Boots
end