// #############################################################################
// # SSeMU MU Online Emulator
// # https://www.ssemu.com.ar
// # https://www.facebook.com/ssemuemulator
// # https://www.youtube.com/@ssemu
// # ---------------------------------------------------------------------------
// # © 2023 SetecSoft Development
// # This file is part of the SSeMU MuOnline Server files.
// #############################################################################

0
// -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
// Index   ItemIndex   RankNumber   RankOption   RankOptionRate   Name                                 Level0   Level1   Level2   Level3   Level4   Level5   Level6   Level7   Level8   Level9   Level10
// -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   0       12,221      1            1            10000            "Add Elemental Damage"               30       33       38       45       54       65       78       93       113      138      168
   10      12,221      2            1            2000             "Mul Elemental Damage Vs Fire"       5        6        7        8        9        10       12       14       16       18       20
   11      12,221      2            2            2000             "Mul Elemental Damage Vs Water"      5        6        7        8        9        10       12       14       16       18       20
   12      12,221      2            3            2000             "Mul Elemental Damage Vs Earth"      5        6        7        8        9        10       12       14       16       18       20
   13      12,221      2            4            2000             "Mul Elemental Damage Vs Wind"       5        6        7        8        9        10       12       14       16       18       20
   14      12,221      2            5            2000             "Mul Elemental Damage Vs Dark"       5        6        7        8        9        10       12       14       16       18       20
   20      12,221      3            1            5000             "Add Elemental Damage PvP"           30       35       43       54       66       80       97       117      142      172      207
   21      12,221      3            2            5000             "Add Elemental Damage PvM"           30       35       43       54       66       80       97       117      142      172      207
   30      12,221      4            1            5000             "Mul Elemental Damage PvP"           5        6        7        8        10       12       14       17       20       23       27
   31      12,221      4            2            5000             "Mul Elemental Damage PvM"           5        6        7        8        10       12       14       17       20       23       27
   40      12,221      5            1            10000            "Mul Elemental Damage"               3        4        5        6        8        10       12       15       18       21       25
   50      12,231      1            1            10000            "Add Elemental Defense"              10       13       17       22       28       35       43       52       62       73       85
   60      12,231      2            1            2000             "Mul Elemental Defense Vs Fire"      5        6        7        8        9        10       12       14       16       18       20
   61      12,231      2            2            2000             "Mul Elemental Defense Vs Water"     5        6        7        8        9        10       12       14       16       18       20
   62      12,231      2            3            2000             "Mul Elemental Defense Vs Earth"     5        6        7        8        9        10       12       14       16       18       20
   63      12,231      2            4            2000             "Mul Elemental Defense Vs Wind"      5        6        7        8        9        10       12       14       16       18       20
   64      12,231      2            5            2000             "Mul Elemental Defense Vs Dark"      5        6        7        8        9        10       12       14       16       18       20
   70      12,231      3            1            5000             "Add Elemental Defense PvP"          10       13       17       22       28       35       43       52       62       73       85
   71      12,231      3            2            5000             "Add Elemental Defense PvM"          10       13       17       22       28       35       43       52       62       73       85
   80      12,231      4            1            5000             "Add Elemental D. R. PvP"            5        6        7        8        10       12       14       17       20       23       27
   81      12,231      4            2            5000             "Add Elemental D. R. PvM"            5        6        7        8        10       12       14       17       20       23       27
   90      12,231      5            1            10000            "Add Elemental D. R."                3        4        5        6        8        10       12       15       18       21       25
   100     12,241      1            1            10000            "Mul Elemental A. S. Rate"           5        6        7        8        9        10       12       14       16       18       20
   110     12,241      2            1            2000             "Mul Elemental Damage Vs Fire"       5        6        7        8        9        10       12       14       16       18       20
   111     12,241      2            2            2000             "Mul Elemental Damage Vs Water"      5        6        7        8        9        10       12       14       16       18       20
   112     12,241      2            3            2000             "Mul Elemental Damage Vs Earth"      5        6        7        8        9        10       12       14       16       18       20
   113     12,241      2            4            2000             "Mul Elemental Damage Vs Wind"       5        6        7        8        9        10       12       14       16       18       20
   114     12,241      2            5            2000             "Mul Elemental Damage Vs Dark"       5        6        7        8        9        10       12       14       16       18       20
   120     12,241      3            1            5000             "Add Elemental Damage PvP"           30       35       43       54       66       80       97       117      142      172      207
   121     12,241      3            2            5000             "Add Elemental Damage PvM"           30       35       43       54       66       80       97       117      142      172      207
   130     12,241      4            1            5000             "Add Elemental A. S. Rate PvP"       270      300      330      360      410      460      510      570      630      690      800
   131     12,241      4            2            5000             "Add Elemental A. S. Rate PvM"       270      300      330      360      410      460      510      570      630      690      800
   140     12,241      5            1            10000            "Add Elemental A. S. Rate"           150      170      190      210      240      270      300      340      380      420      500
   150     12,251      1            1            10000            "Mul Elemental D. S. Rate"           5        6        7        8        9        10       12       14       16       18       20
   160     12,251      2            1            2000             "Mul Elemental Defense Vs Fire"      5        6        7        8        9        10       12       14       16       18       20
   161     12,251      2            2            2000             "Mul Elemental Defense Vs Water"     5        6        7        8        9        10       12       14       16       18       20
   162     12,251      2            3            2000             "Mul Elemental Defense Vs Earth"     5        6        7        8        9        10       12       14       16       18       20
   163     12,251      2            4            2000             "Mul Elemental Defense Vs Wind"      5        6        7        8        9        10       12       14       16       18       20
   164     12,251      2            5            2000             "Mul Elemental Defense Vs Dark"      5        6        7        8        9        10       12       14       16       18       20
   170     12,251      3            1            5000             "Add Elemental Defense PvP"          10       13       17       22       28       35       43       52       62       73       85
   171     12,251      3            2            5000             "Add Elemental Defense PvM"          10       13       17       22       28       35       43       52       62       73       85
   180     12,251      4            1            5000             "Add Elemental D. S. Rate PvP"       270      300      330      360      410      460      510      570      630      690      800
   181     12,251      4            2            5000             "Add Elemental D. S. Rate PvM"       270      300      330      360      410      460      510      570      630      690      800
   190     12,251      5            1            10000            "Add Elemental D. S. Rate"           150      170      190      210      240      270      300      340      380      420      500
   200     12,261      1            1            1666             "Add Elemental Damage"               33       48       63       78       95       112      129      148      167      186      209
   201     12,261      1            2            1666             "Add Elemental Defense"              13       21       29       37       46       55       64       74       84       94       107
   202     12,261      1            3            1666             "Add Elemental A. S. Rate"           150      173      196      219      252      285      318      361      404      447      605
   203     12,261      1            4            1666             "Add Elemental D. S. Rate"           150      173      196      219      252      285      318      361      404      447      605
   204     12,261      1            5            1666             "Add Elemental Damage"               33       52       71       90       120      141      162      191      213      235      261
   205     12,261      1            6            1666             "Add Elemental Defense"              13       23       33       43       54       65       76       90       104      118      135
   210     12,261      2            1            3333             "Add Elemental SD Absorb Rate"       1        2        3        4        5        6        7        8        9        10       11
   211     12,261      2            2            3333             "Add Elemental HP Absorb Rate"       1        2        3        4        5        6        7        8        9        10       11
   212     12,261      2            3            3333             "Add Bastion Effect"                 3        4        5        6        8        10       12       15       18       21       25
   220     12,261      3            1            2000             "Add Hemorrhage Effect"              100      140      180      220      260      300      340      380      420      460      500
   221     12,261      3            2            2000             "Add Paralysis Effect"               13       14       15       16       18       20       22       25       28       31       35
   222     12,261      3            3            2000             "Add Bondage Effect"                 13       14       15       16       18       20       22       25       28       31       35
   223     12,261      3            4            2000             "Add Punish Effect"                  6        7        8        9        10       11       12       13       14       15       16
   224     12,261      3            5            2000             "Add Blindness Effect"               50       52       54       56       59       62       65       69       73       77       85
   230     12,261      4            1            5000             "Add Elemental Immunity Skill"       13       14       15       16       18       20       22       25       28       31       35
   231     12,261      4            2            5000             "Add Debuff Immunity Skill"          13       14       15       16       18       20       22       25       28       31       35
   240     12,261      5            1            10000            "Add Berserker Skill"                13       14       15       16       18       20       22       25       28       31       35
end