// #############################################################################
// # SSeMU MU Online Emulator
// # https://www.ssemu.com.ar
// # https://www.facebook.com/ssemuemulator
// # https://www.youtube.com/@ssemu
// # ---------------------------------------------------------------------------
// # © 2023 SetecSoft Development
// # This file is part of the SSeMU MuOnline Server files.
// #############################################################################

// --------------------------------------------------------------------------------------------------------------------------
// ItemIndex   DefenseConstA   IncDamageConstA   IncDamageConstB   DecDamageConstA   DecDamageConstB   MaxNewOption   Comment
// --------------------------------------------------------------------------------------------------------------------------
   12,000      3               112               2                 88                2                 0              //Wings of Elf
   12,001      3               112               2                 88                2                 0              //Wings of Heaven
   12,002      3               112               2                 88                2                 0              //Wings of Satan
   12,003      2               132               1                 75                2                 3              //Wings of Spirits
   12,004      2               132               1                 75                2                 3              //Wings of Soul
   12,005      2               132               1                 75                2                 3              //Wings of Dragon
   12,006      2               132               1                 75                2                 3              //Wings of Darkness
   12,036      4               139               2                 61                2                 4              //Wing of Storm
   12,037      4               139               2                 61                2                 4              //Wing of Eternal
   12,038      4               139               2                 61                2                 4              //Wing of Illusion
   12,039      4               139               2                 61                2                 4              //Wing of Ruin
   12,040      4               139               2                 76                2                 4              //Cape of Emperor
   12,041      3               112               2                 88                2                 0              //Wing of Curse
   12,042      2               132               1                 75                2                 3              //Wing of Despair
   12,043      4               139               2                 61                2                 4              //Wing of Dimension
   12,049      3               120               2                 90                2                 3              //Cape of Fighter
   12,050      4               139               2                 61                2                 4              //Cape of Overrule
   12,130      2               112               2                 88                2                 0              //Small Cape of Lord
   12,131      2               112               2                 88                2                 0              //Small Wing of Curse
   12,132      2               112               2                 88                2                 0              //Small Wings of Elf
   12,133      2               112               2                 88                2                 0              //Small Wings of Heaven
   12,134      2               112               2                 88                2                 0              //Small Wings of Satan
   12,135      2               112               2                 88                2                 0              //Little Warrior's Cloak
   12,262      2               121               1                 87                2                 2              //Cloak of Death
   12,263      2               133               1                 70                2                 2              //Wings of Chaos
   12,264      2               135               1                 71                2                 2              //Wings of Magic
   12,265      2               135               1                 71                2                 2              //Wings of Life
   12,266      2               171               0                 29                0                 3              //Wings of Conqueror
   12,267      2               160               1                 40                1                 3              //Wings of Angel and Devil
   13,030      3               120               2                 90                1                 4              //Cape of Lord
end